TurboRanger
Well-Known Member
- First Name
- Jack
- Joined
- Apr 10, 2025
- Threads
- 18
- Messages
- 230
- Reaction score
- 183
- Location
- Oakley , Comifornia
- Vehicle(s)
- 2026 Ranger Raptor Wife drives a 2021 Ranger XLT
- Occupation
- Retired Truck Mechanic
- Thread starter
- #1
On the Ford Performance tuner Has live monitoring of Oil psi /boost psi / coolant Temp and so on here is the Gauge description
| Category | Gauge | Description | Units/Meaning | |
| SAE | Engine Load | Engine load percentage | Percentage (%) | |
| SAE | Coolant Temp | Coolant temperature | Celsius/Fahrenheit | |
| SAE | STFT Bank 1 | Short-term fuel trim (Bank 1) | Percentage (%) | |
| SAE | LTFT Bank 1 | Long-term fuel trim (Bank 1) | Percentage (%) | |
| SAE | STFT Bank 2 | Short-term fuel trim (Bank 2) | Percentage (%) | |
| SAE | LTFT Bank 2 | Long-term fuel trim (Bank 2) | Percentage (%) | |
| SAE | MAP-SAE | Manifold Absolute Pressure (SAE) | Kilopascals (kPa) | |
| SAE | BOOST-SAE | Boost pressure (SAE) | Pounds per Square Inch (psi) | |
| SAE | RPM-SAE | Revolutions per minute (SAE) | Revolutions Per Minute (RPM) | |
| SAE | Speed | Vehicle speed | Miles per Hour (MPH) | |
| SAE | Timing Adv | Ignition timing advance | Degrees | |
| SAE | IAT | Intake air temperature | Celsius/Fahrenheit | |
| SAE | TPS-SAE | Throttle position (SAE) | Percentage (%) | |
| SAE | Fuel Level | Fuel tank level | Percentage (%) | |
| SAE | Baro Pressure | Barometric pressure | Kilopascals (kPa) | |
| SAE | Battery | Battery voltage | Voltage (V) | |
| SAE | Air Temp | Ambient air temperature | Celsius/Fahrenheit | |
| SAE | Throttle Act | Throttle actuator position | Degrees | |
| AIRFLOW | BP Hg | Boost pressure in Hg | Inches of Mercury (Hg) | |
| AIRFLOW | MAP | Manifold absolute pressure | Kilopascals (kPa) | |
| AIRFLOW | BOOST | Boost pressure | Pounds per Square Inch (psi) | |
| AIRFLOW | BOOST/VAC | Boost/Vacuum pressure | Pounds per Square Inch (psi) | |
| AIRFLOW | Wastegate_DC | Wastegate duty cycle | Percentage (%) | |
| AIRFLOW | BP | Barometric pressure | Kilopascals (kPa) | |
| FUEL | Rear_02_Corr_B1 | Rear O2 correction (Bank 1) | Correction factor (No Unit) | |
| FUEL | Rear_02_Corr_B2 | Rear O2 correction (Bank 2) | Correction factor (No Unit) | |
| FUEL | 02_Volts_B1S2 | O2 sensor voltage (Bank 1 Sensor 2) | Voltage (V) | |
| FUEL | AFR_Matured | Air-Fuel Ratio (Matured) | Ratio | |
| FUEL | Clsd_Loop_Fuel | Closed loop fuel status | No Unit | |
| FUEL | DSP-Lambda | Desired Lambda value | Ratio | |
| FUEL | Act_Lambda_B1 | Actual Lambda (Bank 1) | Ratio | |
| FUEL | Act_Lambda_B2 | Actual Lambda (Bank 2) | Ratio | |
| FUEL | _TFT_B1 | Transmission fluid temperature (Bank 1) | Celsius/Fahrenheit | |
| FUEL | LTFT_B2 | Long-term fuel trim (Bank 2) | Percentage (%) | |
| FUEL | STFT_B1 | Short-term fuel trim (Bank 1) | Percentage (%) | |
| FUEL | STFT_B2 | Short-term fuel trim (Bank 2) | Percentage (%) | |
| FUEL | Open_Loop_Fuel | Open loop fuel status | No Unit | |
| FUEL | FRP_Absolute | Fuel rail pressure (absolute) | Pounds per Square Inch (psi) | |
| FUEL | Fuel_Level | Fuel tank level | Percentage (%) | |
| MISC | Oil Pressure | Engine oil pressure | Pounds per Square Inch (psi) | |
| MISC | MIL_Light_is_On | Check engine light status | On/Off | |
| MISC | Torque_Source | Engine torque source | Identifier | |
| MISC | LOAD | Engine load | Percentage (%) | |
| MISC | Run_Time | Run time since start | Seconds | |
| MISC | Tire_FL | Front left tire pressure | Pounds per Square Inch (psi) | |
| MISC | Tire_FR | Front right tire pressure | Pounds per Square Inch (psi) | |
| MISC | Tire_RL | Rear left tire pressure | Pounds per Square Inch (psi) | |
| MISC | Tire_RR | Rear right tire pressure | Pounds per Square Inch (psi) | |
| RPM/SPEED | DSD_RPM | Desired engine RPM | Revolutions Per Minute (RPM) | |
| RPM/SPEED | RPM | Engine revolutions per minute | Revolutions Per Minute (RPM) | |
| SPARK | KnkSenl_Cnts | Knock sensor 1 counts | Counts | |
| SPARK | KnkSen2_Cnts | Knock sensor 2 counts | Counts | |
| SPARK | Lind_Knk_Mod | Linear knock module value | Value | |
| SPARK | KnkAdder | Knock sensor adder | Value | |
| SPARK | Oct_Adjust | Octane adjustment | Value | |
| SPARK | Spark 2 | Spark advance for cylinder 2 | Degrees | |
| SPARK | Spark 3 | Spark advance for cylinder 3 | Degrees | |
| TEMP | Cat_Temp-BL | Catalyst temperature (Bank 1) | Celsius/Fahrenheit | |
| TEMP | Cat_Temp_B2 | Catalyst temperature (Bank 2) | Celsius/Fahrenheit | |
| TEMP | ACT | Ambient charge temperature | Celsius/Fahrenheit | |
| TEMP | ACT2 | Ambient charge temperature (sensor 2) | Celsius/Fahrenheit | |
| TEMP | CHT_Temp | Cylinder head temperature | Celsius/Fahrenheit | |
| TEMP | ECT1 | Engine coolant temperature (sensor 1) | Celsius/Fahrenheit | |
| TEMP | ECT2 | Engine coolant temperature (sensor 2) | Celsius/Fahrenheit | |
| THROTTLE | Act_Thrt_Ang | Actual throttle angle | Degrees | |
| THROTTLE | Dsrd_Thrt_Ang | Desired throttle angle | Degrees | |
| THROTTLE | Pedal_Pos | Accelerator pedal position | Percentage (%) | |
| THROTTLE | Rel_Pedal_Pos | Relative pedal position | Percentage (%) | |
| THROTTLE | TPS | Throttle position sensor | Percentage (%) | |
| TRANS | Spd_Ratio | Transmission speed ratio | Ratio | |
| TRANS | Neu-Dr_Status | Neutral/Drive status | On/Off | |
| TRANS | DSD_Conv-Stip | Converter slip (desired) | Revolutions Per Minute (RPM) | |
| TRANS | Slip_Across_Conv | Slip across converter | Revolutions Per Minute (RPM) | |
| TRANS | Conv_Current | Converter current | Amperes (A) | |
| TRANS | Ovrshoot_RPM | Overshoot RPM during shift | Revolutions Per Minute (RPM) | |
| TRANS | Shift_Flare_RPM | Shift flare RPM | Revolutions Per Minute (RPM) | |
| TRANS | Shift_sis_Time | Shift time | Milliseconds (ms) | |
| TRANS | Cur_Trans_Ratio | Current transmission ratio | Ratio | |
| TRANS | Gear_Commanded | Gear commanded by ECU | Identifier | |
| TRANS | Shift_ID | Shift identification | Identifier | |
| TRANS | Tap_Down | Tap downshift | Request | |
| TRANS | Tap_Up | Tap upshift | Request | |
| TRANS | Trans Temp | Transmission fluid temperature | Celsius/Fahrenheit | |
| VCT | Ds_ExhCam_Pos | Exhaust camshaft position (desired) | Degrees | |
| VCT | Ds_IntCam_Pos | Intake camshaft position (desired) | Degrees | |
| VCT | ExCam_Pos_B1 | Exhaust camshaft position (Bank 1) | Degrees | |
| VCT | ExhCam_Ang-B2 | Exhaust camshaft angle (Bank 2) | Degrees | |
| VCT | ExhCam_DC_B1 | Exhaust camshaft duty cycle (Bank 1) | Percentage (%) | |
| VCT | ExhCam_Err_B1 | Exhaust camshaft error (Bank 1) | Degrees | |
| VCT | ExhCam_Err_B2 | Exhaust camshaft error (Bank 2) | Degrees | |
| VCT | IntCam-Ang_B2 | Intake camshaft angle (Bank 2) | Degrees | |
| VCT | IntCam_DC_Bl | Intake camshaft duty cycle (Bank 1) | Percentage (%) | |
| VCT | IntCam_DC_B2 | Intake camshaft duty cycle (Bank 2) | Percentage (%) | |
| VCT | IntCam_Err-Bl | Intake camshaft error (Bank 1) | Degrees | |
| VCT | IntCam_Err_B2 | Intake camshaft error (Bank 2) | Degrees | |
Sponsored
Last edited: